#42 Sarah Tarbox

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Washington College  11/16/01    11  1-3  .333  0-2  .000  1-2  .500  0  3  3  3.0  2  0  0  0  0  0  3  3.0 
vs Virginia Wesleyan  11/17/01    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  1  0  1  2  2.5 
MOUNT ST. JOSEPH  11/24/01    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.7 
CARNEGIE MELLON UNIVERSITY  11/25/01    6  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.3  0  0  0  2  0  0  0  1.3 
BLUEFIELD STATE COLLEGE  11/27/01    7  0-2  .000  0-2  .000  2-2  1.000  0  1  1  1.2  0  0  0  0  0  1  2  1.4 
at Lady Golden Bears  11/29/01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Baldwin-Wallace College  12/01/01    11  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.0  1  0  0  2  0  1  1  1.3 
MUSKINGUM COLLEGE  12/05/01    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.1 
at John Carroll  12-08-01    18  3-4  .750  1-2  .500  1-2  .500  0  0  0  0.8  1  0  0  4  0  0  8  2.0 
HEIDELBERG COLLEGE  12/15/01    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.8 
at Capital  12/19/01    25  3-8  .375  0-1  .000  2-2  1.000  0  1  1  0.8  0  0  1  0  0  1  8  2.4 
at Wilmington Lady Quakers  1.5.02     12  0-0  .000  0-0  .000  3-4  .750  2  1  3  1.0  0  0  0  2  0  1  3  2.5 
OTTERBEIN COLLEGE  1/9/02     19  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.9  2  0  1  1  0  0  2  2.4 
at Ohio Northern women  1/12/02     11  0-2  .000  0-1  .000  2-2  1.000  1  0  1  0.9  2  0  0  1  0  3  2  2.4 
MOUNT UNION COLLEGE  1/16/02     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  2.2 
JOHN CARROLL  1/19/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  2.1 
at Lake Erie College  1/21/02     10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  0.9  1  0  2  2  0  1  2  2.1 
at Muskingum College  01232002    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  0  0  1.9 
at Heidelberg College  Jan. 26     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  0  1.8 
CAPITAL  01/30/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.7 
WILMINGTON COLLEGE  02/02/02    20  3-9  .333  0-2  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  6  2.0 
at Otterbein College  2/6/02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OHIO NORTHERN WOMEN  02/09/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount Union College  2-13-02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BALDWIN-WALLACE COLLEGE  02/16/02    14  1-7  .143  0-1  .000  0-0  .000  3  1  4  1.0  0  0  0  2  0  0  2  2.0 
at Muskingum College  2/18/02     15  0-1  .000  0-0  .000  1-4  .250  1  1  2  1.1  0  0  1  1  0  1  1  1.9 
Totals     0  249  14-49  .286  1-15  .067  13-20  .650  10  14  24  1.1  15  0  8  21  0  10  42  1.9 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 1.0 
3FG Pct: 6.7      Assist/turnover ratio: 0.4 
FT Pct: 65.0      Steals/game: 0.5 
       Blocks/game: 0.0